Introduction
Herbarium
Living Collections
System overview
Advanced Search
Results
|
Search term: "Cercis canadensis" in Plant name |
|
|
|||||
| [LC] | 527-38 | Plant (10) from Hinsdale Nurseries Inc., Willowbrook, Illinois. Collected by Hinsdale Nurseries Inc., Willowbrook, Illinois. Map: 527-38*1 | |||
| [LC] | 953-73 | Plant (4) from The Morton Arboretum. Collected by The Morton Arboretum. Maps: 953-73*1, 953-73*4 | |||
| [LC] | 781-79 | Plant (1) from The Morton Arboretum. Collected by The Morton Arboretum, U.S.A. Map: 781-79*1 | |||
| [LC] | 557-81 | Seed from The Morton Arboretum. Wild collected by Raymond F. Schulenberg, The Morton Arboretum. Site: 1/10 mi. south of Pleasant, Schuyler County, Illinois, U.S.A. Maps: 557-81*11, 557-81*2, 557-81*3, 557-81*4, 557-81*5, 557-81*9 | |||
| [LC] | 380-88 | Seed from The Morton Arboretum Research Program. Wild collected by Raymond F. Schulenberg, The Morton Arboretum Richardson County, Nebraska, U.S.A. Maps: 380-88*1, 380-88*10, 380-88*11, 380-88*12, 380-88*13, 380-88*3, 380-88*4, 380-88*6, 380-88*9 | |||
| [LC] | 239-91 | Seed from Dennis Hermsen. Wild collected by Dennis Hermsen. Site: near Mississippi River near Blanding Landing, at South River Road and Diggin Hioll Road, south of Galena, Jo Daviess County, Illinois, U.S.A. Maps: 239-91*1, 239-91*10, 239-91*12, 239-91*2, 239-91*3, 239-91*6, 239-91*7, 239-91*8, 239-91*9 | |||
| [LC] | 256-93 | Seed from The Morton Arboretum. Wild collected by Kris & Kyla Bachtell. Site: along Thorn Creek about 300 yards north of Sauk Lake spillway, Cook County, Illinois, U.S.A. Maps: 256-93*1, 256-93*10, 256-93*11, 256-93*13, 256-93*2, 256-93*3, 256-93*4, 256-93*5, 256-93*6, 256-93*8, 256-93*9 | |||
| [LC] | 155-94 | Plant from Klehm Nursery, South Barrington, Illinois. Collected by Klehm Nursery, South Barrington, Illinois. Maps: 155-94*1, 155-94*10, 155-94*2, 155-94*4, 155-94*5, 155-94*8, 155-94*9 | |||
| [LC] | 218-95 | Plant (7) from Klehm Nursery, South Barrington, Illinois. Collected by Klehm Nursery, South Barrington, Illinois. Maps: 218-95*1, 218-95*2, 218-95*4, 218-95*5, 218-95*6, 218-95*7 | |||
| [LC] | 270-95 | Seed from Dennis Hermsen. Wild collected by Dennis Hermsen. Site: north of Cassville, Grant County, Wisconsin, U.S.A. Map: 270-95*2 | |||
| [LC] | 114-98 | Plant (1) from The Morton Arboretum Research Program. Wild collected by George Schuman, Stonegate Farm Nursery & Landscaping, Inc.. Site: along the Mississippi River, Jo Daviess County, Illinois, U.S.A. Map: 114-98*1 | |||
| [LC] | 226-2000 | Seed from Toronto Zoo, Scarborough, Ontario, Canada. Wild collected by Toronto Zoo, Scarborough, Ontario, Canada. Site: along the Huron River, Wayne County, Michigan, U.S.A. Maps: 226-2000*1, 226-2000*2, 226-2000*3, 226-2000*4 | |||
| [LC] | 342-2003 | Plant (2) from Possibility Place Nursery, Inc., Monee, Illinois. Collected by Possibility Place Nursery, Inc., Monee, Illinois. Maps: 342-2003*1, 342-2003*2 | |||
| [LC] | 368-2004 | Plant (2) from David Listerman & Associates, Beavercreek, Ohio. Collected by David Listerman & Associates, Beavercreek, Ohio. Map: 368-2004*2 | |||
| [LC] | 534-2004 | Plant (55) from David Listerman & Associates, Beavercreek, Ohio. Collected by David Listerman & Associates, Beavercreek, Ohio. Maps: 534-2004*1, 534-2004*10, 534-2004*11, 534-2004*12, 534-2004*13, 534-2004*14, 534-2004*15, 534-2004*16, 534-2004*17, 534-2004*18, 534-2004*19, 534-2004*2, 534-2004*20, 534-2004*21, 534-2004*22, 534-2004*23, 534-2004*26, 534-2004*27, 534-2004*28, 534-2004*3, 534-2004*30, 534-2004*31, 534-2004*32, 534-2004*33, 534-2004*34, 534-2004*36, 534-2004*37, 534-2004*39, 534-2004*4, 534-2004*40, 534-2004*41, 534-2004*42, 534-2004*43, 534-2004*44, 534-2004*45, 534-2004*46, 534-2004*47, 534-2004*48, 534-2004*50, 534-2004*51, 534-2004*53, 534-2004*55, 534-2004*56, 534-2004*6, 534-2004*7, 534-2004*8, 534-2004*9 | |||
| [LC] | 878-2004 | Plant (4) from Klehm Nursery, South Barrington, Illinois. Collected by Klehm Nursery, South Barrington, Illinois. Maps: 878-2004*1, 878-2004*3, 878-2004*4 | |||
| [LC] | 961-2004 | Plant (4) from Wilson Nurseries, Inc., Ingleside, Illinois. Collected by Wilson Nurseries, Inc., Ingleside, Illinois. Map: 961-2004*1 | |||
| [LC] | 969-2004 | Plant (3) from Midpark Nurseries, Inc., Fond du Lac, Wisconsin. Collected by Midpark Nurseries, Inc., Fond du Lac, Wisconsin. Maps: 969-2004*1, 969-2004*2, 969-2004*3 | |||
| [LC] | 1088-2004 | Plant (18) from King Nursery, Oswego, Illinois. Collected by King Nursery, Oswego, Illinois. Maps: 1088-2004*1, 1088-2004*10, 1088-2004*11, 1088-2004*12, 1088-2004*14, 1088-2004*15, 1088-2004*16, 1088-2004*17, 1088-2004*18, 1088-2004*2, 1088-2004*3, 1088-2004*4, 1088-2004*5, 1088-2004*6, 1088-2004*7, 1088-2004*8, 1088-2004*9 | |||
| [LC] | 57-2005 | Plant (2) from Mariani Nursery, Kenosha, Wisconsin. Collected by Mariani Nursery, Kenosha, Wisconsin. Maps: 57-2005*1, 57-2005*2 | |||
| [LC] | 247-2005 | Plant (1) from Mariani Nursery, Kenosha, Wisconsin. Collected by Mariani Nursery, Kenosha, Wisconsin. Map: 247-2005*1 | |||
| [LC] | 587-2005 | Plant (15) from Schneider Nursery, Seymour, Indiana. Collected by Schneider Nursery, Seymour, Indiana. Maps: 587-2005*1, 587-2005*10, 587-2005*11, 587-2005*12, 587-2005*13, 587-2005*14, 587-2005*15, 587-2005*2, 587-2005*3, 587-2005*4, 587-2005*5, 587-2005*6, 587-2005*7, 587-2005*8, 587-2005*9 | |||
| [LC] | 588-2005 | Plant (12) from Moon Nurseries of Maryland, Chesapeake City, Maryland. Collected by Moon Nurseries of Maryland, Chesapeake City, Maryland. Maps: 588-2005*1, 588-2005*10, 588-2005*11, 588-2005*12, 588-2005*2, 588-2005*3, 588-2005*6, 588-2005*8, 588-2005*9 | |||
| [LC] | 100-2006 | Plant (11) from The Morton Arboretum Research Program. Collected by The Morton Arboretum Research Program. Maps: 100-2006*1, 100-2006*10, 100-2006*11, 100-2006*2, 100-2006*3, 100-2006*4, 100-2006*5, 100-2006*6, 100-2006*7, 100-2006*8, 100-2006*9 | |||
| [LC] | 218-2008 | Plant (2) from Charles J. Fiore Company, Inc., Prairie View, Illinois. Collected by Charles J. Fiore Company, Inc., Prairie View, Illinois. Maps: 218-2008*1, 218-2008*2 | |||
| [LC] | 56-2011 | Plant (3) from The Morton Arboretum. Collected by The Morton Arboretum. Maps: 56-2011*1, 56-2011*2, 56-2011*3 | |||
| [LC] | 68-2011 | Plant (3) from Possibility Place Nursery, Monee, Illinois. Collected by Possibility Place Nursery, Monee, Illinois. Maps: 68-2011*1, 68-2011*2, 68-2011*3 | |||
| [LC] | 140-2012 | Plant (4) from Mariani Nursery, Kenosha, Wisconsin. Collected by Mariani Nursery, Kenosha, Wisconsin. Maps: 140-2012*1, 140-2012*2, 140-2012*3, 140-2012*4 | |||
| [LC] | 36-U | Unknown from unknown source. Collected by unknown source. Maps: 36-U*1, 36-U*11, 36-U*21, 36-U*23, 36-U*27, 36-U*28, 36-U*37, 36-U*38, 36-U*39, 36-U*40, 36-U*41, 36-U*42, 36-U*43, 36-U*8 | |||
| [H] | 13918 | Henry Teuscher. 19 Sep 1923. DuPage County, Illinois, U.S.A. | |||
| [H] | 13916 | E. Lowell Kammerer. 08 Oct 1937. Sargents' Glade. DuPage County, Illinois, U.S.A. | |||
| [H] | 13915 | Richard Braham. 14 May 1971. E side of Simonds Rd., near Thornhill; JJ-31/area. DuPage County, Illinois, U.S.A. Associated living collections specimens: 527-38 | |||
| [H] | 13914 | Richard Braham. 03 Jul 1971. M-62/45-70. DuPage County, Illinois, U.S.A. | |||
| [H] | 13919 | Richard Braham. 28 Jul 1971. N side of Simonds Rd. near Thornhill, JJ-31/area. DuPage County, Illinois, U.S.A. Associated living collections specimens: 527-38 | |||
| [H] | 13921 | Raymond F. Schulenberg, Dick Young 73-012. 21 May 1973. On left bank of Big Rock Creek; 2 large colonies about 1/8 m. apart at least 1/4 m. from any house. Kane County, Illinois, U.S.A. | |||
|
|
[H] | 13924 | Gerould Wilhelm, Wayne A. Lampa. 22 Jul 1975. Near the Argonne Nat'l Lab. at Rocky Glen (in park near the waterfall). DuPage County, Illinois, U.S.A. | ||
| [H] | 13923 | Raymond F. Schulenberg, Gerould Wilhelm 76-045. 19 Apr 1976. Southeast of Michigan City, on south side of U.S. 20 on right (east) bank of Trail Creek. LaPorte County, Indiana, U.S.A. | |||
| [H] | 13922 | Raymond F. Schulenberg, Gerould Wilhelm 76-182. 27 May 1976. In Indian Creek campground (former boy scout camp) at edge of west (left) bluff of Waupecan Creek. Grundy County, Illinois, U.S.A. | |||
| [H] | 13920 | Raymond F. Schulenberg, Keith Wendt 76-375. 18 Jul 1976. Near Millbrook, on east (left) bank of Fox River about 150' north of mouth of small tributary, on ridge between river and stream. Kendall County, Illinois, U.S.A. | |||
| [H] | 37254 | Edward A. Hedborn, Gerould Wilhelm 1212. 19 Sep 1979. Parent plant of 747-79 sd, coll'd from a spont. population on the east bank of Rosc Cr. in Kankakee River State Park. Kankakee County, Illinois, U.S.A. | |||
| [H] | 56447 | Floyd A. Swink, Craig Johnson 5014. 20 Apr 1985. South side of Iroquois River just west of Pleasant Grove Cemetery near U.S. 41 about 3 miles south of Ade. Newton County, Indiana, U.S.A. | |||
| [H] | 57075 | Floyd A. Swink 5104. 04 May 1985. Along Baugo Creek near East Lincoln Way and the Penn Central Railroad east of Osceola. St. Joseph County, Indiana, U.S.A. | |||
|
|
[H] | 67897 | Mark Englebright, Eric Kjellmark 8. 01 May 1987. North side of Route 20 at intersection with Mineral Springs Road; second growth thicket in flat area; clay-loam soil. Porter County, Indiana, U.S.A. | ||
| [H] | 74423 | Eric Kjellmark 39. 31 May 1987. In clay loam of second growth thicket at corner of Mineral Springs Road and U.S. 20. Porter County, Indiana, U.S.A. | |||
| [H] | 70601 | Jeff L. Mengler, Floyd A. Swink 401. 10 Jun 1987. Along service road to Puffer Pond in the southeast corner of the Morton Arboretum. DuPage County, Illinois, U.S.A. | |||
| [H] | 75322 | Nina Podrasky, Analee Craft 1322V87. 08 Jul 1987. Near East Cloverleaf, O-43. DuPage County, Illinois, U.S.A. | |||
| [H] | 69409 | Floyd A. Swink, Herbert F. Lamp 7484. 29 Aug 1987. At the edge of the woods in the McKinley Woods Forest Preserve near Channahon. Will County, Illinois, U.S.A. | |||
| [H] | 80381 | Analee Craft, J. Jeske, J. Quist 2132V88. 05 Jul 1988. Chinese Collection, Y-62/64-41. DuPage County, Illinois, U.S.A. Associated living collections specimens: 299-61 | |||
| [H] | 85786 | Elizabeth Shimp, Nancy Haskins, Corky Delzell 2409V89. 10 May 1989. Northern Illinois, L-60/02-46. DuPage County, Illinois, U.S.A. Associated living collections specimens: 557-81 | |||
| [H] | 85800 | Elizabeth Shimp, Nancy Haskins, Corky Delzell 2408V89. 10 May 1989. Northern Illinois, K-60/96-34. DuPage County, Illinois, U.S.A. Associated living collections specimens: 557-81 | |||
| [H] | 85641 | Elizabeth Shimp, Corky Delzell, Nancy Haskins 2410V89. 10 May 1989. Northern Illinois Collection, K-60/95-52. DuPage County, Illinois, U.S.A. Associated living collections specimens: 557-81 | |||
| [H] | 82765 | Floyd A. Swink, Linda Wetstein 8141. 10 May 1989. Along the west side of the Interstate Highway about 1/4 mi S of the Union Pier turnoff SW of Union Pier. Berrien County, Michigan, U.S.A. | |||
| [H] | 86735 | Kimberly Klock, Nancy Haskins 2454V89. 17 May 1989. F-60/area on Frost Hill. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 84446 | Floyd A. Swink, Kenneth Johnson 9284. 17 Aug 1989. E of Rt. 35, in the vicinity of the abandoned Penn Central RR and the Yellow River on the N edge of Knox. In woods between the RR and the river. Starke County, Indiana, U.S.A. | |||
| [H] | 91528 | Nancy Gavlak 3309V90. 09 May 1990. K-41/area near Administration Bldg. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 95904 | Nancy Gavlak 4040V90. 31 Aug 1990. Near Visitor Center, N-47/Area. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 96308 | Nancy Gavlak 4045V90. 31 Aug 1990. Near Meadow Lake, P-48/Area. DuPage County, Illinois, U.S.A. Associated living collections specimens: 786-50 | |||
| [H] | 97248 | Nancy Gavlak 4380V91. 16 Apr 1991. Near Meadow Lake, P-48/Area. DuPage County, Illinois, U.S.A. Associated living collections specimens: 786-50 | |||
| [H] | 97408 | Nancy Gavlak 4378V91. 16 Apr 1991. Near Visitor's Center, N-47/Area. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 97238 | Sarah Packard, Greg Terechow 4384V91. 19 Apr 1991. Godshalk Meadow, L-35/63-44. DuPage County, Illinois, U.S.A. Associated living collections specimens: 781-79 | |||
| [H] | 98146 | Floyd A. Swink, Kim Altvatter, Dilip Das. 30 Aug 1991. Arbordale. DuPage County, Illinois, U.S.A. | |||
| [H] | 98711 | Sarah Packard, Don Terrien 4931V91. 10 Sep 1991. Northern Illinois Collection, K-60/95-52. DuPage County, Illinois, U.S.A. Associated living collections specimens: 557-81 | |||
| [H] | 104064 | Kim Altvatter, Heather L. Bradtke, Erica Simel, Beth Jarvis, et al 5060V92. 14 May 1992. NE cloverleaf area. DuPage County, Illinois, U.S.A. | |||
| [H] | 113761 | Thomas L. Green 180-92. 18 May 1992. East-facing slope of mesic Red oak woods. Along Thorn Creek, 300 yards north of Sauk Lake spillway. Cook County, Illinois, U.S.A. | |||
| [H] | 104979 | William J. Hess, Kim Altvatter, Erich Matuszewski 5309V92. 09 Jul 1992. Sunfish Pond, near clump of Cornus amomum; BB-43/area. DuPage County, Illinois, U.S.A. | |||
| [H] | 104989 | William J. Hess, Kim Altvatter, Erich Matuszewski 5308V92. 09 Jul 1992. Sunfish Pond; several trees in clump near spruce plantation; BB-43/area. DuPage County, Illinois, U.S.A. | |||
| [H] | 108601 | Peter J. van der Linden 180-92. 14 Sep 1992. East-facing slope along Thorn Creek, about 300 yards north of Sauk Lake spillway. In understory of woods dominated by Quercus rubra. Cook County, Illinois, U.S.A. | |||
| [H] | 111803 | Karen Brunke, Beth Jarvis 5687V93. 11 May 1993. Near West Treatment Plant, L-28/area. DuPage County, Illinois, U.S.A. | |||
| [H] | 153684 | Donna Pluciennik 33. 10 Sep 1993. This specimen was found at the Morton Arboretum. It was collected on the East side near parking lot #7. This specimen was located along the edge of the woods next to the parking lot. DuPage County, Illinois, U.S.A. | |||
| [H] | 126780 | Sarah Packard, Don Terrien 6985V95. 16 May 1995. Ozark Collection, Q-26/41-88. DuPage County, Illinois, U.S.A. Associated living collections specimens: 380-88 | |||
| [H] | 126741 | Sarah Packard, Don Terrien 6992V95. 16 May 1995. Ozark Collection, T-29/01-01. DuPage County, Illinois, U.S.A. Associated living collections specimens: 557-81 | |||
| [H] | 126779 | Sarah Packard, Don Terrien 6984V95. 16 May 1995. Ozark Collection, Q-26/35-71. DuPage County, Illinois, U.S.A. Associated living collections specimens: 380-88 | |||
| [H] | 126740 | Sarah Packard, Don Terrien 6991V95. 16 May 1995. Ozark Collection, T-28/22-98. DuPage County, Illinois, U.S.A. Associated living collections specimens: 557-81 | |||
| [H] | 131629 | Kim Allen 7335V96. 24 May 1996. Southwest Cloverleaf, N-38/12-46. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 131518 | Kim Allen 7334V96. 24 May 1996. Southwest Cloverleaf, N-38/14-35. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 131370 | Kim Altvatter 7337V96. 24 May 1996. SW Cloverleaf, N-38/22-33. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 131430 | Kim Altvatter 7336V96. 24 May 1996. SW Cloverleaf, N-38/26-46. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 135721 | Ryan Wise 7739V97. 13 May 1997. Meadow Lake Collection, N-50/23-61. DuPage County, Illinois, U.S.A. Associated living collections specimens: 155-94 | |||
| [H] | 151924 | Kim Allen, Sarah Packard 9237V01. 23 Apr 2001. East Cloverleaf, N-43/77-43. DuPage County, Illinois, U.S.A. Associated living collections specimens: 114-98 | |||
| [H] | 151859 | Kim Allen, Sarah Packard 9235V01. 23 Apr 2001. East Cloverleaf, N-43/84-31. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 151871 | Kim Allen, Sarah Packard 9236V01. 23 Apr 2001. East Cloverleaf, N-43/88-41. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 159654 | Karen Nordmann, Jason E. Schlismann 10150V05. 09 Aug 2005. Godshalk Meadow, southeast side, shade bed; L-35/63-44. DuPage County, Illinois, U.S.A. Associated living collections specimens: 781-79 | |||
| [H] | Al Smith, Sarah Packard 10301V06. 24 Apr 2006. Near Administration Building, west fence: J-39/28-59. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | ||||
| [H] | 160615 | Al Smith, Sarah Packard 10301V06. 24 Apr 2006. Near Administration Building, west fence: J-39/28-59. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 159987 | Bernard Olker, Sarah Packard, Jay Jurczynski 10308V06. 01 May 2006. Northern Illinois; K-62/05-09. DuPage County, Illinois, U.S.A. Associated living collections specimens: 256-93 | |||
| [H] | 168296 | Thomas W. Post 689. 13 May 2006. Jasper-Pulaski Fish & Wildlife Area, parking lot #7. jasper County, IN, U.S.A. | |||
| [H] | Evelyn Means, Sarah Packard 10393V06. 09 Oct 2006. Leguminosae; Q-59/34-30. DuPage County, Illinois, U.S.A. Associated living collections specimens: 380-88 | ||||
| [H] | 159918 | Evelyn Means, Sarah Packard 10393V06. 09 Oct 2006. Leguminosae; Q-59/34-30. DuPage County, Illinois, U.S.A. Associated living collections specimens: 380-88 | |||
| [H] | 162472 | Jason Sturner, Jaime Weber JS385. 11 Jun 2007. The Morton Arboretum, East Side. SE corner of Arboretum along service road directly N of Puffer Marsh, at woodland edge. DuPage County, Illinois, U.S.A. | |||
| [H] | 164172 | Chris Courtney, Bud Ewert, Charlene Kubic 10525V07. 08 Aug 2007. Godshalk Meadow, south side: L-29/94-03. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 164652 | Ken Potenberg, Gladys Connolly 10734V07. 25 Sep 2007. Northern Illinois: K-60/96-34. DuPage County, Illinois, U.S.A. Associated living collections specimens: 557-81 | |||
| [H] | 164333 | Ken Potenberg, Gladys Connolly 10735V07. 25 Sep 2007. Northern Illinois: L-60/02-46. DuPage County, Illinois, U.S.A. Associated living collections specimens: 557-81 | |||
| [H] | 166555 | Pat Vastalo, Sarah Packard 10922V08. 05 May 2008. Administration Building, west fence: J-39/11-52. DuPage County, Illinois, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 167146 | Ken Potenberg, Gladys Connolly, Wagner Penny 10924v08. 06 May 2008. Northern Illinois: K-62/09-21. DUPAGE County, IL, U.S.A. Associated living collections specimens: 256-93 | |||
| [H] | 167017 | Chris Courtney, Charlene Kubic 10947v08. 14 May 2008. Thornhill Building, northwest section: LL-27/32-43. DUPAGE County, IL, U.S.A. Associated living collections specimens: 155-94 | |||
| [H] | 167027 | Charlene Kubic, Chris Courtney 10942v08. 14 May 2008. Thornhill Building, northwest section: LL-27/39-28. DUPAGE County, IL, U.S.A. Associated living collections specimens: 155-94 | |||
| [H] | 167258 | Charlene Kubic, Chris Courtney 10950v08. 21 May 2008. Thornhill Building, northwest section: LL-27/51-32. DUPAGE County, IL, U.S.A. Associated living collections specimens: 155-94 | |||
| [H] | 167139 | Bethany Hayward Brown, Ken Potenberg 11208v08. 05 Aug 2008. Northern Illinois: K-62/09-21. DUPAGE County, IL, U.S.A. Associated living collections specimens: 256-93 | |||
| [H] | 167137 | Bethany Hayward Brown, Ken Potenberg 11207v08. 05 Aug 2008. Northern Illinois: K-62/05-09. DUPAGE County, IL, U.S.A. Associated living collections specimens: 256-93 | |||
| [H] | 167720 | Marilyn Carle, Louise Sherman 11323v08. 17 Sep 2008. Arbor House, west fence: H-36/66-39. DUPAGE County, IL, U.S.A. Associated living collections specimens: 342-2003 | |||
| [H] | 170320 | Ken Potenberg, Gladys Connolly, LeAnn Spencer 11528-v09. 05 May 2009. Northern Illinois: K-62/17-13. DUPAGE County, IL, U.S.A. Associated living collections specimens: 256-93 | |||
| [H] | 169880 | Lindsay Ivany, Ryan Guillou 11768v09. 06 Aug 2009. Northern Illinois: K-62/17-13. DUPAGE County, IL, U.S.A. Associated living collections specimens: 256-93 | |||
| [H] | 171283 | Charlene Kubic, Chris Courtney 12183v10. 05 May 2010. Staff Parking, south side: L-42/04-46. DUPAGE County, IL, U.S.A. Associated living collections specimens: 534-2004 | |||
| [H] | 171143 | Charlene Kubic, Chris Courtney 12203v10. 12 May 2010. Godshalk Meadow, south side: L-29/95-00. DUPAGE County, IL, U.S.A. Associated living collections specimens: 36-U | |||
| [H] | 168362 | Jill Henry, Jason Sturner, Sarah Packard, Scott Johnson 12392v10. 26 Jul 2010. Children's Garden, Evergreen Tree Walk; K-50/86-09. DUPAGE County, IL, U.S.A. Associated living collections specimens: 588-2005 | |||
| [H] | 168377 | Jason Sturner, Jill Henry, Sarah Packard, Scott Johnson 12393v10. 26 Jul 2010. Children's Garden, Evergreen Tree Walk; K-50/91-01. DUPAGE County, IL, U.S.A. Associated living collections specimens: 588-2005 | |||
| [H] | 171378 | Pat Vastalo, Sarah Packard 12677v10. 18 Oct 2010. Meadow Lake, west side: Q-49/75-27. DUPAGE County, IL, U.S.A. Associated living collections specimens: 878-2004 | |||
| [H] | 172617 | Joyce Beck, Evelyn Means, Laurie Glaysher 12841v11. 05 May 2011. Midwest: L-63/02-43. DUPAGE County, IL, U.S.A. Associated living collections specimens: 226-2000 | |||
| [H] | 172712 | Pat Vastalo, Sarah Packard 12844v11. 09 May 2011. Appalachia: CC-74/76-27. DUPAGE County, IL, U.S.A. Associated living collections specimens: 270-95 | |||
| [H] | 172713 | Pat Vastalo, Sarah Packard 12843v11. 09 May 2011. Appalachia: CC-74/72-14. DUPAGE County, IL, U.S.A. Associated living collections specimens: 239-91 | |||
| [H] | 172935 | Edie Moran, Satish Sachdev 12872v11. 11 May 2011. Childrens Garden:K-50/86-09. DUPAGE County, IL, U.S.A. Associated living collections specimens: 588-2005 | |||
| [H] | 172613 | Charlene Kubic, Chris Courtney 12905v11. 18 May 2011. Staff Parking: K-42/94-36. DUPAGE County, IL, U.S.A. Associated living collections specimens: 534-2004 | |||
| [H] | 172325 | Pat Vastalo, Sarah Packard 13102v11. 15 Aug 2011. Visitor Center Parking: R-49/03-25. DUPAGE County, IL, U.S.A. Associated living collections specimens: 534-2004 | |||
| [H] | 172560 | Pat Vastalo, Sarah Packard 13085v11. 15 Aug 2011. Visitor Center Parking: R-50/72-52. DUPAGE County, IL, U.S.A. Associated living collections specimens: 534-2004 | |||
| [H] | 172327 | Pat Vastalo, Sarah Packard 13104v11. 15 Aug 2011. Meadow Lake: P-48/70-50. DUPAGE County, IL, U.S.A. Associated living collections specimens: 878-2004 | |||
| [H] | 172326 | Pat Vastalo, Sarah Packard 13103v11. 15 Aug 2011. Visitor Center Parking: Q-48/13-53. DUPAGE County, IL, U.S.A. Associated living collections specimens: 534-2004 | |||
| [H] | 173922 | Edie Moran, Satish Sachdev, Marilyn Carle 13351v12. 11 Apr 2012. Thornhill Building: LL-27/39-28. DUPAGE County, IL, U.S.A. Associated living collections specimens: 155-94 | |||
| [H] | 174551 | Marilyn Carle, Satish Sachdev, Carol DeVries 13484v12. 06 Jun 2012. Childrens Garden: K-52/07-63. DUPAGE County, IL, U.S.A. Associated living collections specimens: 587-2005 | |||
| [H] | 174552 | Carol DeVries, Satish Sachdev, Marilyn Carle 13482v12. 06 Jun 2012. Childrens Garden: J-49/93-90. DUPAGE County, IL, U.S.A. Associated living collections specimens: 588-2005 | |||
| [H] | 175213 | Ken Potenberg, Gladys Connolly, Kathy Matejka, Joan Dorrell 13547v12. 28 Aug 2012. Midwest: K-63/94-56. DUPAGE County, IL, U.S.A. Associated living collections specimens: 226-2000 | |||
| [H] | 175310 | Ken Potenberg, Gladys Connolly, Kathy Matejka, Joan Dorrell 13548v12. 28 Aug 2012. Midwest: K-68/46-50. DUPAGE County, IL, U.S.A. Associated living collections specimens: 239-91 | |||
| [H] | 175477 | Laurie Glaysher, Joyce Beck, Evelyn Means 13574v12. 06 Sep 2012. Thornhill Building: LL-27/51-32. DUPAGE County, IL, U.S.A. Associated living collections specimens: 155-94 | |||
| [H] | 175492 | Gladys Connolly, Kathy Matejka, Joan Dorrell 13603v12. 25 Sep 2012. Midwest: K-68/37-25. DUPAGE County, IL, U.S.A. Associated living collections specimens: 239-91 | |||
| [H] | 175442 | Gladys Connolly, Kathy Matejka, Joan Dorrell 13600v12. 25 Sep 2012. Midwest: K-63/75-59. DUPAGE County, IL, U.S.A. Associated living collections specimens: 226-2000 | |||
| [H] | Louise Sherman, Anita Casey, Lee Bannon 13615v12. 02 Oct 2012. Visitor Center Parking: Q-49/94-14. DUPAGE County, IL, U.S.A. Associated living collections specimens: 534-2004 | ||||
|
Cercis canadensis f. alba Rehder FABACEAE (LEGUMINOSAE) — PEA FAMILY
Common Names: WHITEBUD, WHITE-FLOWERED EASTERN REDBUD USDA Hardiness Zone: 4 - 9. |
|||||
| [LC] | 873-40 | Graft (39) from The Morton Arboretum. Collected by The Morton Arboretum, U.S.A. Map: 873-40*2 | |||
| [LC] | 363-48 | Graft from The Morton Arboretum. Collected by The Morton Arboretum. Map: 363-48*1 | |||
| [H] | 13946 | E. Lowell Kammerer. 21 May 1937. DuPage County, Illinois, U.S.A. | |||
| [H] | 13942 | E. Lowell Kammerer. 09 May 1939. DuPage County, Illinois, U.S.A. | |||
| [H] | 13945 | Catherine Ciolac. 06 May 1970. N-47/0-35. DuPage County, Illinois, U.S.A. Associated living collections specimens: 873-40 | |||
| [H] | 13944 | Robert H. Read 808. 12 Aug 1970. S side of Meadow Lake along Illinois Tree Trail, N-50/20-45. DuPage County, Illinois, U.S.A. Associated living collections specimens: 873-40 | |||
| [H] | 35454 | Melissa Grintz, Gerould Wilhelm. 28 Nov 1977. S side of Meadow Lake, N-50/20-45. DuPage County, Illinois, U.S.A. Associated living collections specimens: 873-40 | |||
| [H] | 75004 | Nina Podrasky, S. Ross 1888V88. 12 May 1988. Near Meadow Lake, N-50/20-45. DuPage County, Illinois, U.S.A. Associated living collections specimens: 873-40 | |||
| [H] | 92588 | Sarah Packard, Don Terrien 3560V90. 03 Jul 1990. Near Meadow Lake, N-50/20-45. DuPage County, Illinois, U.S.A. Associated living collections specimens: 873-40 | |||
